Date | Event | League | Selection | Odds | Stake | Profit | Result |
---|---|---|---|---|---|---|---|
12 Jan | Arsenal vs Manchester Utd | England: FA Cup | Over 2.5 | 2.00 | 40 | +40.00 | |
11 Jan | Torino vs Juventus | Italy: Serie A | Juventus | 1.89 | 40 | -40.00 | 1:1(1:1) |
10 Jan | Aston Villa vs West Ham | England: FA Cup | Aston Villa | 1.83 | 40 | +33.20 | 2:1(0:1) |
08 Jan | Tottenham vs Liverpool | England: EFL Cup | Liverpool | 1.71 | 40 | -40.00 | 1:0(0:0) |
07 Jan | Arsenal vs Newcastle | England: EFL Cup | Arsenal | 1.85 | 40 | -40.00 | 0:2(0:1) |
06 Jan | QPR vs Luton | England: Championship | Under 2.5 | 1.65 | 40 | -40.00 | 2:1(1:1) |
04 Jan | Brighton vs Arsenal | England: Premier League | Arsenal | 1.85 | 40 | -40.00 | 1:1(0:1) |
03 Jan | Valencia vs Real Madrid | Spain: LaLiga | Real Madrid | 1.47 | 40 | +18.80 | 1:2(1:0) |
01 Jan | Brentford vs Arsenal | England: Premier League | Arsenal | 1.53 | 40 | +21.20 | 1:3(1:1) |
30 Dec | Bologna vs Verona | Italy: Serie A | Bologna | 1.55 | 40 | -40.00 | 2:3(1:2) |
29 Dec | Leicester vs Manchester City | England: Premier League | Goal/Goal | 1.70 | 40 | -40.00 | 0:2(0:1) |
28 Dec | Cagliari vs Inter | Italy: Serie A | Inter | 1.43 | 40 | +17.20 | 0:3(0:0) |
27 Dec | Anderlecht vs Dender | Belgium: Jupiler Pro League | Over 2.5 | 1.83 | 40 | +33.20 | 2:3(2:1) |
26 Dec | Bournemouth vs Crystal Palace | England: Premier League | Bournemouth | 1.93 | 40 | -40.00 | 0:0(0:0) |
23 Dec | Fiorentina vs Udinese | Italy: Serie A | Fiorentina | 1.65 | 40 | -40.00 | 1:2(1:0) |
22 Dec | Tottenham vs Liverpool | England: Premier League | Liverpool | 1.68 | 40 | +27.20 | 3:6(1:3) |
21 Dec | Bayer Leverkusen vs Freiburg | Germany: Bundesliga | Over 2.5 | 1.68 | 40 | +27.20 | 5:1(1:0) |
20 Dec | Verona vs AC Milan | Italy: Serie A | AC Milan | 1.66 | 40 | +26.40 | 0:1(0:0) |
18 Dec | Monaco vs PSG | France: Ligue 1 | PSG | 1.83 | 40 | +33.20 | 2:4(0:1) |
17 Dec | Juventus vs Cagliari | Italy: Coppa Italia | Over 2.5 | 1.79 | 40 | +31.60 | 4:0(1:0) |
16 Dec | Bournemouth vs West Ham | England: Premier League | Bournemouth | 1.73 | 40 | -40.00 | 1:1(0:0) |
15 Dec | AC Milan vs Genoa | Italy: Serie A | Under 2.5 | 1.86 | 40 | +34.40 | 0:0(0:0) |
14 Dec | Rayo Vallecano vs Real Madrid | Spain: LaLiga | Real Madrid | 1.63 | 40 | -40.00 | 3:3(2:2) |
08 Dec | Napoli vs Lazio | Italy: Serie A | Under 2.5 | 1.87 | 40 | +34.80 | 0:1(0:0) |
07 Dec | Manchester Utd vs Nottingham | England: Premier League | Manchester Utd | 1.80 | 40 | -40.00 | 2:3(1:1) |
06 Dec | Lille vs Brest | France: Ligue 1 | Lille | 1.70 | 40 | +28.00 | 3:1(2:0) |
05 Dec | Lazio vs Napoli | Italy: Coppa Italia | Under 2.5 | 1.76 | 40 | -40.00 | 3:1(2:1) |
04 Dec | Arsenal vs Manchester Utd | England: Premier League | Arsenal | 1.48 | 40 | +19.20 | 2:0(0:0) |
03 Dec | Mallorca vs Barcelona | Spain: LaLiga | Over 2.5 | 1.85 | 40 | +34.00 | 1:5(1:1) |
02 Dec | FC Porto vs Casa Pia | Portugal: Liga Portugal | Over 2.5 | 1.58 | 40 | -40.00 | 2:0(0:0) |
01 Dec | Real Sociedad vs Betis | Spain: LaLiga | Real Sociedad | 1.73 | 40 | +29.20 | 2:0(2:0) |
28 Nov | Tottenham vs AS Roma | Europe: Europa League | Over 2.5 | 1.57 | 40 | +22.80 | 2:2(2:1) |
27 Nov | PSV vs Shakhtar Donetsk | Europe: Champions League | Over 2.5 | 1.45 | 40 | +18.00 | 3:2(0:2) |
26 Nov | Bayern Munich vs PSG | Europe: Champions League | Bayern Munich | 1.61 | 40 | +24.40 | 1:0(1:0) |
25 Nov | Newcastle vs West Ham | England: Premier League | Newcastle | 1.50 | 40 | -40.00 | 0:2(0:1) |
24 Nov | Southampton vs Liverpool | England: Premier League | Over 2.5 | 1.44 | 40 | +17.60 | 2:3(1:1) |
23 Nov | Leicester vs Chelsea | England: Premier League | Chelsea | 1.50 | 40 | +20.00 | 1:2(0:1) |
22 Nov | Monaco vs Brest | France: Ligue 1 | Monaco | 1.58 | 40 | +23.20 | 3:2(2:0) |
19 Nov | Hungary vs Germany | Europe: UEFA Nations League | Germany | 1.60 | 40 | -40.00 | 1:1(0:0) |
18 Nov | Croatia vs Portugal | Europe: UEFA Nations League | Under 2.5 | 1.82 | 40 | +32.80 | 1:1(0:1) |
17 Nov | Italy vs France | Europe: UEFA Nations League | Under 2.5 | 1.63 | 40 | -40.00 | 1:3(1:2) |
16 Nov | Netherlands vs Hungary | Europe: UEFA Nations League | Over 2.5 | 1.65 | 40 | +26.00 | 4:0(2:0) |
15 Nov | Denmark vs Spain | Europe: UEFA Nations League | Under 2.5 | 1.77 | 40 | -40.00 | 1:2(0:1) |
14 Nov | Ireland vs Finland | Europe: UEFA Nations League | Ireland | 1.80 | 40 | +32.00 | 1:0(1:0) |
12 Nov | Reading vs Newport | England: EFL Trophy | Reading | 1.78 | 40 | +31.20 | 3:0(0:0) |
10 Nov | Inter vs Napoli | Italy: Serie A | Inter | 1.82 | 40 | -40.00 | 1:1(1:1) |
09 Nov | Juventus vs Torino | Italy: Serie A | Juventus | 1.64 | 40 | +25.60 | 2:0(1:0) |
08 Nov | Lecce vs Empoli | Italy: Serie A | Under 2.5 | 1.45 | 40 | +18.00 | 1:1(0:1) |
07 Nov | Gent vs Omonia | Europe: Conference League | Gent | 1.80 | 40 | +32.00 | 1:0(1:0) |
06 Nov | Besiktas vs Malmo FF | Europe: Europa League | Over 2.5 | 1.64 | 40 | +25.60 | 2:1(0:0) |
We provide quality betting previews that are posted early, in order to allow the reader to have a general view of the events and find good information.
* Only last 50 free betting tips are archived.