Date | Event | League | Selection | Odds | Stake | Profit | Result |
---|---|---|---|---|---|---|---|
06 Jun | Arminia Bielefeld vs Wehen | ![]() |
Over 2.5 | 1.53![]() |
40 | +21.20 | ![]() |
05 Jun | Hamburger SV vs Stuttgart | ![]() |
Goal/Goal | 1.50![]() |
40 | +20.00 | 1:3(1:0)![]() |
04 Jun | Atalanta vs Monza | ![]() |
Atalanta | 1.54![]() |
40 | +21.60 | 5:2(2:0)![]() |
03 Jun | Manchester City vs Manchester Utd | ![]() |
Over 2.5 | 1.71![]() |
40 | +28.40 | 2:1(1:1)![]() |
02 Jun | Bordeaux vs Rodez | ![]() |
Bordeaux | 1.49![]() |
40 | 0.00 | 0:1(0:1)![]() |
31 May | Sevilla vs AS Roma | ![]() |
Under 2.5 | 1.42![]() |
40 | +16.80 | 1:1(0:1)![]() |
30 May | Fenerbahce vs Antalyaspor | ![]() |
Fenerbahce | 1.41![]() |
40 | +16.40 | 2:0(1:0)![]() |
29 May | Basel vs Grasshoppers | ![]() |
Goal/Goal | 1.50![]() |
40 | +20.00 | 3:1(0:0)![]() |
28 May | Regensburg vs Heidenheim | ![]() |
Heidenheim | 1.55![]() |
40 | +22.00 | 2:3(0:0)![]() |
27 May | Granada CF vs Leganes | ![]() |
Granada CF | 1.56![]() |
40 | +22.40 | 2:0(1:0)![]() |
26 May | Zaragoza vs Tenerife | ![]() |
Under 2.5 | 1.65![]() |
40 | +26.00 | 1:1(0:0)![]() |
25 May | Mallorca vs Valencia | ![]() |
Mallorca or Draw | 1.62![]() |
40 | +24.80 | 1:0(0:0)![]() |
24 May | Elche vs Sevilla | ![]() |
Under 2.5 | 2.19![]() |
40 | +47.60 | 1:1(1:1)![]() |
23 May | Valladolid vs Barcelona | ![]() |
Barcelona | 2.05![]() |
40 | -40.00 | 3:0(2:0)![]() |
22 May | Nordsjaelland vs Randers FC | ![]() |
Nordsjaelland | 1.50![]() |
40 | +20.00 | 3:1(1:1)![]() |
21 May | Augsburg vs Dortmund | ![]() |
Goal/Goal | 1.53![]() |
40 | -40.00 | 0:3(0:0)![]() |
20 May | Hamburger SV vs Greuther Furth | ![]() |
Hamburger SV | 1.52![]() |
40 | +20.80 | 2:1(1:0)![]() |
19 May | Darmstadt vs Magdeburg | ![]() |
Darmstadt | 1.45![]() |
40 | +18.00 | 1:0(1:0)![]() |
18 May | Basel vs Fiorentina | ![]() |
Fiorentina | 1.75![]() |
40 | +30.00 | 1:2(0:1)![]() |
17 May | Manchester City vs Real Madrid | ![]() |
Manchester City | 1.65![]() |
40 | +26.00 | 3:0(2:0)![]() |
16 May | Inter vs AC Milan | ![]() |
Under 2.5 | 1.92![]() |
40 | +36.80 | 1:0(0:0)![]() |
15 May | Betis vs Rayo Vallecano | ![]() |
Under 2.5 | 1.78![]() |
40 | -40.00 | 3:1(2:0)![]() |
14 May | Elche vs Atl. Madrid | ![]() |
Atl. Madrid | 1.45![]() |
40 | -40.00 | 1:0(1:0)![]() |
13 May | Paris SG vs AC Ajaccio | ![]() |
Over 2.5 | 1.50![]() |
40 | +20.00 | 5:0(2:0)![]() |
11 May | West Ham vs AZ Alkmaar | ![]() |
West Ham | 1.65![]() |
40 | +26.00 | 2:1(0:1)![]() |
10 May | AC Milan vs Inter | ![]() |
Goal/Goal | 2.00![]() |
40 | -40.00 | 0:2(0:2)![]() |
09 May | Real Madrid vs Manchester City | ![]() |
Goal/Goal | 1.62![]() |
40 | +24.80 | 1:1(1:0)![]() |
08 May | Sassuolo vs Bologna | ![]() |
Under 2.5 | 1.92![]() |
40 | +36.80 | 1:1(1:1)![]() |
07 May | Heidenheim vs Magdeburg | ![]() |
Heidenheim | 1.55![]() |
40 | -40.00 | 0:0(0:0)![]() |
06 May | Liverpool vs Brentford | ![]() |
Over 2.5 | 1.54![]() |
40 | -40.00 | 1:0(1:0)![]() |
05 May | Mainz vs Schalke | ![]() |
Mainz | 1.74![]() |
40 | -40.00 | 2:3(0:1)![]() |
04 May | Ath Bilbao vs Betis | ![]() |
Under 2.5 | 1.95![]() |
40 | +38.00 | 0:1(0:1)![]() |
03 May | Lazio vs Sassuolo | ![]() |
Lazio | 1.67![]() |
40 | +26.80 | 2:0(1:0)![]() |
02 May | Almeria vs Elche | ![]() |
Almeria | 1.76![]() |
40 | +30.40 | 2:1(1:0)![]() |
01 May | Leicester vs Everton | ![]() |
Under 2.5 | 1.97![]() |
40 | -40.00 | 2:2(2:1)![]() |
30 Apr | Villarreal vs Celta Vigo | ![]() |
Villarreal | 1.80![]() |
40 | +32.00 | 3:1(2:1)![]() |
29 Apr | Levante vs Alaves | ![]() |
Under 2.5 | 1.52![]() |
40 | +20.80 | 2:0(2:0)![]() |
28 Apr | Bochum vs Dortmund | ![]() |
Dortmund | 1.50![]() |
40 | -40.00 | 1:1(1:1)![]() |
26 Apr | Rayo Vallecano vs Barcelona | ![]() |
Barcelona | 1.80![]() |
40 | -40.00 | 2:1(1:0)![]() |
25 Apr | Betis vs Real Sociedad | ![]() |
Under 2.5 | 1.63![]() |
40 | +25.20 | 0:0(0:0)![]() |
24 Apr | Luton vs Middlesbrough | ![]() |
Goal/Goal | 1.80![]() |
40 | +32.00 | 2:1(0:1)![]() |
23 Apr | Freiburg vs Schalke | ![]() |
Over 2.5 | 1.97![]() |
40 | +38.80 | 4:0(2:0)![]() |
22 Apr | Manchester City vs Sheffield Utd | ![]() |
Over 2.5 | 1.42![]() |
40 | +16.80 | 3:0(1:0)![]() |
21 Apr | Hamburger SV vs St. Pauli | ![]() |
Goal/Goal | 1.53![]() |
40 | +21.20 | 4:3(1:1)![]() |
20 Apr | Fiorentina vs Lech Poznan | ![]() |
Over 2.5 | 1.71![]() |
40 | +28.40 | 2:3(0:1)![]() |
19 Apr | Middlesbrough vs Hull | ![]() |
Middlesbrough | 1.45![]() |
40 | +18.00 | 3:1(0:1)![]() |
18 Apr | Sheffield Utd vs Bristol City | ![]() |
Sheffield Utd | 1.52![]() |
40 | +20.80 | 1:0(0:0)![]() |
17 Apr | Leeds vs Liverpool | ![]() |
Over 2.5 | 1.55![]() |
40 | +27.50 | 1:6(0:2)![]() |
16 Apr | Monaco vs Lorient | ![]() |
Monaco | 1.40![]() |
40 | +16.00 | 3:1(2:0)![]() |
15 Apr | Tottenham vs Bournemouth | ![]() |
Tottenham | 1.54![]() |
40 | -40.00 | 2:3(1:1)![]() |
We provide quality betting previews that are posted early, in order to allow the reader to have a general view of the events and find good information.
* Only last 50 free betting tips are archived.