Date | Event | League | Selection | Odds | Stake | Profit | Result |
---|---|---|---|---|---|---|---|
06 Feb | Blackburn vs Wigan | ![]() |
Goal/Goal | 1.83![]() |
40 | -40.00 | 0:0(0:0)![]() |
05 Feb | Braga vs Famalicao | ![]() |
Braga | 1.50![]() |
40 | +20.00 | 4:1(1:0)![]() |
04 Feb | Atl. Madrid vs Getafe | ![]() |
Atl. Madrid | 1.45![]() |
40 | -40.00 | 1:1(0:0)![]() |
03 Feb | West Brom vs Coventry | ![]() |
Under 2.5 | 1.85![]() |
40 | +34.00 | 1:0(1:0)![]() |
02 Feb | Waregem vs KV Mechelen | ![]() |
Over 2.5 | 1.67![]() |
40 | +26.80 | 1:2(1:1)![]() |
01 Feb | Manchester Utd vs Nottingham | ![]() |
Over 2.5 | 1.83![]() |
40 | -40.00 | 2:0(0:0)![]() |
30 Jan | Villarreal vs Rayo Vallecano | ![]() |
Villarreal | 1.74![]() |
40 | -40.00 | 0:1(0:0)![]() |
29 Jan | Nice vs Lille | ![]() |
Under 2.5 | 1.87![]() |
40 | +34.80 | 1:0(1:0)![]() |
28 Jan | Atalanta vs Sampdoria | ![]() |
Over 2.5 | 1.68![]() |
40 | -40.00 | 2:0(1:0)![]() |
27 Jan | RB Leipzig vs Stuttgart | ![]() |
Over 2.5 | 1.53![]() |
40 | +21.20 | 2:1(1:0)![]() |
25 Jan | Nottingham vs Manchester Utd | ![]() |
Manchester Utd | 1.67![]() |
40 | +26.80 | 0:3(0:2)![]() |
24 Jan | Hoffenheim vs Stuttgart | ![]() |
Goal/Goal | 1.62![]() |
40 | +24.80 | 2:2(1:1)![]() |
23 Jan | Fulham vs Tottenham | ![]() |
Goal/Goal | 1.57![]() |
40 | -40.00 | 0:1(0:1)![]() |
22 Jan | Barcelona vs Getafe | ![]() |
Over 2.5 | 1.77![]() |
40 | -40.00 | 1:0(1:0)![]() |
21 Jan | Rayo Vallecano vs Real Sociedad | ![]() |
Under 2.5 | 1.60![]() |
40 | +24.00 | 0:2(0:2)![]() |
20 Jan | Sheffield Utd vs Hull | ![]() |
Sheffield Utd | 1.66![]() |
40 | +26.40 | 1:0(1:0)![]() |
19 Jan | Gent vs Charleroi | ![]() |
Over 2.5 | 1.76![]() |
40 | -40.00 | 0:0(0:0)![]() |
18 Jan | Ath Bilbao vs Espanyol | ![]() |
Over 2.5 | 2.08![]() |
40 | -40.00 | 1:0(1:0)![]() |
17 Jan | Real Sociedad vs Mallorca | ![]() |
Real Sociedad | 1.62![]() |
40 | +24.80 | 1:0(1:0)![]() |
16 Jan | Genoa vs Venezia | ![]() |
Genoa | 1.73![]() |
40 | +29.20 | 1:0(0:0)![]() |
15 Jan | AS Roma vs Fiorentina | ![]() |
AS Roma | 1.98![]() |
40 | +39.20 | 2:0(1:0)![]() |
14 Jan | Burnley vs Coventry | ![]() |
Over 2.5 | 1.94![]() |
40 | -40.00 | 1:0(0:0)![]() |
13 Jan | Hearts vs St. Mirren | ![]() |
Hearts | 1.80![]() |
40 | +32.00 | 1:0(1:0)![]() |
12 Jan | Feyenoord vs Zwolle | ![]() |
Over 2.5 | 1.43![]() |
40 | +17.20 | 3:1(2:1)![]() |
11 Jan | Real Madrid vs Valencia | ![]() |
Real Madrid | 1.54![]() |
40 | -40.00 | 1:1(1:0)![]() |
10 Jan | Newcastle vs Leicester | ![]() |
Newcastle | 1.48![]() |
40 | +19.20 | 2:0(0:0)![]() |
09 Jan | Verona vs Cremonese | ![]() |
Under 2.5 | 1.94![]() |
40 | +37.60 | 2:0(2:0)![]() |
08 Jan | Sampdoria vs Napoli | ![]() |
Napoli | 1.47![]() |
40 | +18.80 | 0:2(0:1)![]() |
07 Jan | Liverpool vs Wolves | ![]() |
Over 2.5 | 1.57![]() |
40 | +22.80 | 2:2(1:1)![]() |
06 Jan | Leganes vs Lugo | ![]() |
Leganes | 1.72![]() |
40 | +28.80 | 1:0(0:0)![]() |
05 Jan | Santa Clara vs Braga | ![]() |
Braga | 1.63![]() |
40 | +25.20 | 0:4(0:2)![]() |
03 Jan | Manchester Utd vs Bournemouth | ![]() |
Over 2.5 | 1.53![]() |
40 | +21.20 | 3:0(1:0)![]() |
02 Jan | Brentford vs Liverpool | ![]() |
Over 2.5 | 1.61![]() |
40 | +24.40 | 3:1(2:0)![]() |
01 Jan | Tottenham vs Aston Villa | ![]() |
Over 2.5 | 1.78![]() |
40 | -40.00 | 0:2(0:0)![]() |
31 Dec | Newcastle vs Leeds | ![]() |
Newcastle | 1.49![]() |
40 | -40.00 | 0:0(0:0)![]() |
30 Dec | Liverpool vs Leicester | ![]() |
Over 2.5 | 1.43![]() |
40 | +17.20 | 2:1(2:1)![]() |
29 Dec | Betis vs Ath Bilbao | ![]() |
Under 2.5 | 1.90![]() |
40 | +36.00 | 0:0(0:0)![]() |
28 Dec | Auxerre vs Monaco | ![]() |
Monaco | 1.70![]() |
40 | +28.00 | 2:3(1:1)![]() |
27 Dec | Burnley vs Birmingham | ![]() |
Burnley | 1.68![]() |
40 | +27.20 | 3:0(2:0)![]() |
26 Dec | Crystal Palace vs Fulham | ![]() |
Over 2.5 | 1.88![]() |
40 | +35.20 | 0:3(0:1)![]() |
25 Dec | Galatasaray vs Istanbulspor AS | ![]() |
Over 3.5 | 1.73![]() |
40 | -40.00 | 2:1(2:0)![]() |
24 Dec | Trabzonspor vs Fenerbahce | ![]() |
Goal/Goal | 1.62![]() |
40 | -40.00 | 2:0(0:0)![]() |
23 Dec | Ross County vs Rangers | ![]() |
Over 2.5 | 1.53![]() |
40 | -40.00 | 0:1(0:1)![]() |
22 Dec | R. Oviedo vs Granada CF | ![]() |
Under 2.5 | 1.46![]() |
40 | +18.40 | 1:0(1:0)![]() |
20 Dec | MK Dons vs Leicester | ![]() |
Over 2.5 | 1.61![]() |
40 | +24.40 | 0:3(0:2)![]() |
19 Dec | Perugia vs Venezia | ![]() |
Under 2.5 | 1.64![]() |
40 | -40.00 | 2:1(2:0)![]() |
18 Dec | Albacete vs UD Ibiza | ![]() |
Albacete | 1.80![]() |
40 | +32.00 | 4:0(3:0)![]() |
17 Dec | Reggina vs Bari | ![]() |
Under 2.5 | 1.65![]() |
40 | +26.00 | 0:0(0:0)![]() |
16 Dec | Tenerife vs Andorra | ![]() |
Under 2.5 | 1.44![]() |
40 | +17.60 | 1:1(1:1)![]() |
14 Dec | France vs Morocco | ![]() |
France | 1.60![]() |
40 | +24.00 | 2:0(1:0)![]() |
13 Dec | Sporting CP vs Maritimo | ![]() |
Over 2.5 | 1.50![]() |
40 | +20.00 | 5:0(3:0)![]() |
We provide quality betting previews that are posted early, in order to allow the reader to have a general view of the events and find good information.
* Only last 50 free betting tips are archived.