Football | England: Championship | Mon, 06 Feb
Football | Portugal: Liga Portugal | Sun, 05 Feb
Football | Spain: LaLiga | Sat, 04 Feb
Football | England: Championship | Fri, 03 Feb
Football | Belgium: Belgian Cup | Thu, 02 Feb
BetRegular.com provide you with free betting tips and previews for all major football leagues and cups. Read our daily betting previews to increase your profits. You can always see the current active betting tips. Before placing your bets, take a look to our bookmakers reviews page.
Event | Pick | Odds |
---|---|---|
05 Feb | BTS | 1.70 |
Nottingham vs Leeds | Yes | 1:0 ![]() |
05 Feb | O/U | 1.99 |
Marseille vs Nice | O 2.5 | 1:3 ![]() |
05 Feb | 3Way | 2.00 |
Palestino vs U. De Chile | Home | 2:0 ![]() |
05 Feb | 3Way | 1.83 |
P. Szczecin vs S. Wroclaw | Home | 0:2 ![]() |
Total Odds: | 12.38 | |
Stake: | 40 | |
Profit: | -40 |
Bestseller multi bets
Our most popular bets only for 29€!
Event | Pick | Odds |
---|---|---|
04 Feb | 3Way | 1.85 |
Brentford vs Southampton | Home | 3:0 ![]() |
04 Feb | O/U | 1.73 |
E. Frankfurt vs H. Berlin | O 2.5 | 3:0 ![]() |
04 Feb | 3Way | 1.80 |
Utrecht vs Heerenveen | Home | 1:0 ![]() |
04 Feb | 3Way | 1.73 |
Sheffield Wed vs Plymouth | Home | 1:0 ![]() |
Total Odds: | 9.96 | |
Stake: | 40 | |
Profit: | 358.4 |
Bestseller multi bets
Our most popular bets only for 29€!
Event | Pick | Odds |
---|---|---|
29 Jan | BTS | 1.91 |
Paris SG vs Reims | Yes | 1:1 ![]() |
29 Jan | O/U | 1.80 |
R. Madrid vs R. Sociedad | O 2.5 | 0:0 ![]() |
29 Jan | O/U | 2.02 |
Waregem vs Club Brugge | O 2.5 | 1:2 ![]() |
29 Jan | 3Way | 1.70 |
Frosinone vs Benevento | Home | 1:0 ![]() |
Total Odds: | 11.80 | |
Stake: | 40 | |
Profit: | -40 |
Bestseller multi bets
Our most popular bets only for 29€!